🏠 Properties in Shah Alam
9 properties for sale, for rent & auction in Shah Alam
Explore Bumiputera property options in Shah Alam — including terrace houses, condominiums, apartments, bungalows, land and commercial property. Listings are regularly updated by registered property agents. Contact agents directly via WhatsApp, email or message for enquiries and offers.
📊 Market Price Estimate — Shah Alam
Overview of property prices by sale type in Shah Alam — current supply on this platform, and estimated market reference.
On Hartanah Bumiputera Now
| Property Type | Active Supply | Median Price |
|---|---|---|
| 🏠 Terrace | 6 | RM 914,444 |
| 🏙️ Condominium | 1 | RM 510,000 |
| 🏡 Semi-D | 1 | RM 1,700,000 |
| 🏠 Serviced Apt | 1 | RM 354,000 |
Calculated directly from active listings (for sale) on Hartanah Bumiputera for Shah Alam · RM 474.55 / sq ft average · average 72 days on market.
Market Reference (2025 Q4, estimate)
| Property Type | Average Price | RM / kps | Number of Transactions |
|---|---|---|---|
| 🏬 Commercial | RM 1,351,900 | RM 614.51 | 53 |
| 🏢 Apartment | RM 404,600 | RM 425.90 | 36 |
| 🏘️ Townhouse | RM 765,700 | RM 478.58 | 23 |
| 🌿 Land | RM 1,005,800 | RM 251.45 | 14 |
| 🏙️ Condominium | RM 606,200 | RM 551.11 | 13 |
| 🏡 House | RM 845,500 | RM 469.73 | 10 |
Source: Brickz.my (anggaran) — not official price, for guide only.