🏠 Properties in Puchong
43 properties for sale, for rent & auction in Puchong
Explore Bumiputera property options in Puchong — including terrace houses, condominiums, apartments, bungalows, land and commercial property. Listings are regularly updated by registered property agents. Contact agents directly via WhatsApp, email or message for enquiries and offers.
📊 Market Price Estimate — Puchong
Overview of property prices by sale type in Puchong — current supply on this platform, and estimated market reference.
On Hartanah Bumiputera Now
| Property Type | Active Supply | Median Price |
|---|---|---|
| 🏠 Terrace | 22 | RM 590,000 |
| 🏠 Semi D Cluster | 7 | RM 570,000 |
| 🏢 Apartment | 6 | RM 224,000 |
| 🏡 Semi-D | 3 | RM 850,000 |
| 🏘️ Townhouse | 3 | RM 400,000 |
| 🏠 Flat | 2 | RM 175,000 |
Calculated directly from active listings (for sale) on Hartanah Bumiputera for Puchong · RM 344.03 / sq ft average · average 102 days on market.
Market Reference (2025 Q4, estimate)
| Property Type | Average Price | RM / kps | Number of Transactions |
|---|---|---|---|
| 🏬 Commercial | RM 1,162,100 | RM 528.24 | 45 |
| 🏙️ Condominium | RM 489,200 | RM 444.73 | 33 |
| 🏡 House | RM 703,100 | RM 390.60 | 30 |
| 🏢 Apartment | RM 327,200 | RM 344.43 | 26 |
| 🏘️ Townhouse | RM 560,000 | RM 349.98 | 10 |
| 🌿 Land | RM 926,800 | RM 231.71 | 7 |
Source: Brickz.my (anggaran) — not official price, for guide only.