🏠 Properties in Kajang
60 properties for sale, for rent & auction in Kajang
Explore Bumiputera property options in Kajang — including terrace houses, condominiums, apartments, bungalows, land and commercial property. Listings are regularly updated by registered property agents. Contact agents directly via WhatsApp, email or message for enquiries and offers.
📊 Market Price Estimate — Kajang
Overview of property prices by sale type in Kajang — current supply on this platform, and estimated market reference.
On Hartanah Bumiputera Now
| Property Type | Active Supply | Median Price |
|---|---|---|
| 🏢 Apartment | 31 | RM 285,000 |
| 🏠 Terrace | 27 | RM 560,000 |
| 🏡 Semi-D | 8 | RM 1,209,000 |
| 🏰 Bungalow | 3 | RM 1,100,000 |
| 🌿 Residential Land | 1 | RM 400,000 |
| 🏬 Shop/Retail | 1 | RM 870,000 |
| 🏘️ Townhouse | 1 | RM 360,000 |
| 🏙️ Condominium | 1 | RM 345,000 |
| 🏢 Office | 1 | RM 870,000 |
| 🏙️ Penthouse | 1 | RM 388,888 |
Calculated directly from active listings (for sale) on Hartanah Bumiputera for Kajang · RM 314.32 / sq ft average · average 95 days on market.
Market Reference (2025 Q4, estimate)
| Property Type | Average Price | RM / kps | Number of Transactions |
|---|---|---|---|
| 🏡 House | RM 798,900 | RM 443.83 | 65 |
| 🏢 Apartment | RM 368,800 | RM 388.24 | 48 |
| 🌿 Land | RM 936,700 | RM 234.18 | 46 |
| 🏘️ Townhouse | RM 622,500 | RM 389.04 | 38 |
| 🏬 Commercial | RM 1,280,100 | RM 581.87 | 32 |
| 🏙️ Condominium | RM 516,900 | RM 469.88 | 23 |
Source: Brickz.my (anggaran) — not official price, for guide only.