🏠 Properties in Cyberjaya
33 properties for sale, for rent & auction in Cyberjaya
Explore Bumiputera property options in Cyberjaya — including terrace houses, condominiums, apartments, bungalows, land and commercial property. Listings are regularly updated by registered property agents. Contact agents directly via WhatsApp, email or message for enquiries and offers.
📊 Market Price Estimate — Cyberjaya
Overview of property prices by sale type in Cyberjaya — current supply on this platform, and estimated market reference.
On Hartanah Bumiputera Now
| Property Type | Active Supply | Median Price |
|---|---|---|
| 🏠 Terrace | 12 | RM 530,000 |
| 🏙️ Condominium | 11 | RM 380,000 |
| 🏢 Apartment | 5 | RM 355,000 |
| 🏡 Semi-D | 2 | RM 1,052,000 |
Calculated directly from active listings (for sale) on Hartanah Bumiputera for Cyberjaya · RM 382.87 / sq ft average · average 106 days on market.
Market Reference (2025 Q4, estimate)
| Property Type | Average Price | RM / kps | Number of Transactions |
|---|---|---|---|
| 🌿 Land | RM 843,200 | RM 210.81 | 60 |
| 🏢 Apartment | RM 283,100 | RM 298.05 | 35 |
| 🏬 Commercial | RM 1,064,300 | RM 483.76 | 34 |
| 🏡 House | RM 598,500 | RM 332.52 | 25 |
| 🏘️ Townhouse | RM 509,800 | RM 318.65 | 19 |
| 🏙️ Condominium | RM 437,600 | RM 397.83 | 12 |
Source: Brickz.my (anggaran) — not official price, for guide only.