🏠 Properties in Selangor
60 properties for sale, for rent & auction in Selangor
Explore Bumiputera property options in Selangor — including terrace houses, condominiums, apartments, bungalows, land and commercial property. Listings are regularly updated by registered property agents. Contact agents directly via WhatsApp, email or message for enquiries and offers.
📊 Market Price Estimate — Selangor
Overview of property prices by sale type in Selangor — current supply on this platform, and estimated market reference.
On Hartanah Bumiputera Now
| Property Type | Active Supply | Median Price |
|---|---|---|
| 🏠 Terrace | 178 | RM 600,000 |
| 🏢 Apartment | 72 | RM 260,000 |
| 🏡 Semi-D | 24 | RM 985,000 |
| 🏙️ Condominium | 19 | RM 330,000 |
| 🏠 Semi D Cluster | 11 | RM 570,000 |
| 🏰 Bungalow | 7 | RM 1,190,000 |
| 🏘️ Townhouse | 6 | RM 380,000 |
| 🌿 Residential Land | 4 | RM 440,000 |
| 🏠 Serviced Apt | 2 | RM 327,000 |
| 🏠 Flat | 2 | RM 175,000 |
| 🏬 Shop/Retail | 1 | RM 870,000 |
| 🏠 Agricultural Land | 1 | RM 780,000 |
| 🏙️ Penthouse | 1 | RM 388,888 |
| 🏢 Office | 1 | RM 870,000 |
Calculated directly from active listings (for sale) on Hartanah Bumiputera for Selangor · RM 354.58 / sq ft average · average 88 days on market.
Market Reference (2025 Q4, estimate)
| Property Type | Average Price | RM / kps | Number of Transactions |
|---|---|---|---|
| 🏬 Commercial | RM 1,239,683 | RM 563.49 | 459 |
| 🌿 Land | RM 1,002,324 | RM 250.58 | 427 |
| 🏡 House | RM 800,252 | RM 444.59 | 421 |
| 🏢 Apartment | RM 352,588 | RM 371.16 | 379 |
| 🏙️ Condominium | RM 572,936 | RM 520.85 | 288 |
| 🏘️ Townhouse | RM 674,079 | RM 421.30 | 200 |
Source: Brickz.my (anggaran) — not official price, for guide only.